| Coprobacillus| Coprobacillus Kageyama and Benno 2000
Normal Gut Microbiota: Coprobacillus species are part of the normal gut microbiota in humans. The composition of the gut microbiota is known to influence various aspects of health, including digestion and the development of the immune system.
Potential Role in Disease: Some studies have associated alterations in the gut microbiota, including changes in the abundance of Erysipelotrichaceae, with certain health conditions such as inflammatory bowel disease (IBD) and metabolic disorders. However, it's essential to note that these associations are complex, and the specific role of individual bacterial genera may vary.
Individual Variation: The impact of Coprobacillus on health can vary from person to person, and the overall balance of the gut microbiota is influenced by various factors, including diet, lifestyle, and genetics.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 2.65 | 0 | 0 | 10 | 15580 | 0 | 7154 | 1578.3 | 379 | 2844.7 | 0 | 3272 | 0 %ile | 100 %ile |
biomesight | 91.11 | 3449 | 60 | 13500 | 0 | 11797 | 2625.3 | 1350 | 4679.3 | 0 | 4550 | 3.5 %ile | 97.8 %ile | |
thorne | 27.59 | 1 | 45 | 0 | 38 | 8.5 | 2 | 15.1 | 1 | 45 | 10 %ile | 80 %ile | ||
thryve | 50.36 | 0 | 41 | 4 | 1873 | 0 | 5333 | 506.2 | 65 | 2462.5 | 0 | 393 | 0 %ile | 95.9 %ile |
ubiome | 19.52 | 0 | 26 | 19 | 13166 | 0 | 3122 | 560.8 | 210 | 1306.9 | 0 | 840 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
XenoGene | 0 | 100 | 0 | 0.01 |
Metagenomics | 0 | 10000 | 0 | 1 |
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
AmericanGut | 13.333 % | 0.024 % | 0.014 % | 2.0 | 15 |
Biomesight | 97.621 % | 0.261 % | 0.431 % | 4554.0 | 4665 |
BiomeSightRdp | 70.968 % | 0.095 % | 0.07 % | 22.0 | 31 |
bugspeak | 100 % | 0.021 % | % | 1.0 | 1 |
CosmosId | 81.25 % | 0.293 % | 0.39 % | 26.0 | 32 |
custom | 15.789 % | 0.214 % | 0.448 % | 12.0 | 76 |
es-xenogene | 6.25 % | 0.002 % | 0 % | 2.0 | 32 |
GutScan | 40 % | 0.021 % | 0 % | 2.0 | 5 |
Medivere | 87.5 % | 0.016 % | 0.015 % | 7.0 | 8 |
Precision | 75 % | 7.973 % | 9.217 % | 3.0 | 4 |
SequentiaBiotech | 14.286 % | 0.04 % | 0.017 % | 5.0 | 35 |
Thorne | 16.096 % | 0.001 % | 0.002 % | 47.0 | 292 |
Thryve | 53.532 % | 0.048 % | 0.214 % | 826.0 | 1543 |
Tiny | 58.333 % | 0.063 % | 0.107 % | 7.0 | 12 |
uBiome | 19.202 % | 0.056 % | 0.131 % | 154.0 | 802 |
vitract | 50 % | 0.029 % | % | 1.0 | 2 |
|
And display level must be raised above public.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.