| Atopobium| Atopobium Collins and Wallbanks 1993 emend. Cools et al. 2014
Oral Microbiota: Atopobium species are part of the normal oral microbiota. They play a role in the microbial balance within the oral cavity. However, imbalances in the oral microbiota can contribute to oral health issues, including periodontal disease and dental caries.
Urogenital Microbiota: Atopobium vaginae, in particular, is a species associated with the urogenital tract, especially in women. It has been implicated in bacterial vaginosis (BV), a condition characterized by an imbalance in the vaginal microbiota. BV can lead to symptoms such as abnormal vaginal discharge and an increased risk of certain infections.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 0.75 | 3 | 1947 | 0 | 1309 | 259.8 | 33 | 535.1 | 3 | 1947 | 0 %ile | 100 %ile | ||
biomesight | 32.27 | 0 | 20 | 10 | 450 | 0 | 722 | 94.7 | 30 | 320 | 10 | 90 | 0 %ile | 96.6 %ile |
thorne | 13.79 | 1 | 15 | 0 | 21 | 7 | 6 | 7.1 | 1 | 15 | 16.7 %ile | 66.7 %ile | ||
thryve | 39.98 | 0 | 21 | 1 | 568 | 0 | 1283 | 127.1 | 32 | 589.5 | 10 | 108 | 0 %ile | 97.1 %ile |
ubiome | 12.42 | 0 | 19 | 13930 | 0 | 3974 | 554.1 | 101 | 1744.8 | 0 | 553 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
PrecisionBiome | 1.943089228007011E-05 | 0.00035969234886579216 | 0 | 0 |
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSight | 32.682 % | 0.01 % | 0.062 % | 1521.0 | 4654 |
BiomeSightRdp | 9.677 % | 0.003 % | 0.001 % | 3.0 | 31 |
CerbaLab | 66.667 % | 0.005 % | 0.001 % | 2.0 | 3 |
CosmosId | 9.375 % | 0.004 % | 0.003 % | 3.0 | 32 |
es-xenogene | 6.25 % | 0.001 % | 0.001 % | 2.0 | 32 |
Medivere | 37.5 % | 0.003 % | 0.001 % | 3.0 | 8 |
Microba | 3.571 % | 0.013 % | % | 1.0 | 28 |
Precision | 25 % | 0 % | % | 1.0 | 4 |
SequentiaBiotech | 8.571 % | 0.13 % | 0.056 % | 3.0 | 35 |
Thorne | 4.124 % | 0.001 % | 0.001 % | 12.0 | 291 |
Thryve | 41.542 % | 0.014 % | 0.055 % | 641.0 | 1543 |
uBiome | 12.219 % | 0.055 % | 0.174 % | 98.0 | 802 |
|
And display level must be raised above public.
This is base on Unexplored microbial diversity from 2,500 food metagenomes and links with the human microbiome. See that paper for details on foods groups.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.