| Anaeroplasmatales| Anaeroplasmatales Robinson and Freundt 1987
Butyrate Production: Butyricicoccus pullicaecorum, like its name suggests, is likely involved in the production of butyrate, a short-chain fatty acid. Butyrate is known to be beneficial for gut health as it serves as an energy source for the cells lining the colon and has anti-inflammatory properties.
Gut Microbiota Balance: Maintaining a balanced and diverse gut microbiota is crucial for overall health. Some bacteria, including those that produce butyrate like Butyricicoccus pullicaecorum, contribute to this balance and are associated with positive effects on gut function.
Potential Probiotic Properties: Certain bacteria in the gut, including those that produce short-chain fatty acids like butyrate, are considered to have potential probiotic properties. Probiotics are live microorganisms that, when administered in adequate amounts, confer health benefits to the host.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 0.57 | 6 | 5595 | 0 | 4697 | 981.2 | 99 | 1896 | 6 | 5595 | 6.7 %ile | 86.7 %ile | ||
biomesight | 11.15 | 0 | 10 | 107800 | 0 | 30662 | 5185.5 | 40 | 12998.1 | 0 | 7180 | 0 %ile | 100 %ile | |
thryve | 36.91 | 0 | 17 | 1 | 119771 | 0 | 14515 | 1123.1 | 27 | 6832.5 | 9 | 95 | 0 %ile | 100 %ile |
ubiome | 16.35 | 0 | 33 | 20 | 230731 | 0 | 68835 | 10389.8 | 1150 | 29819.1 | 0 | 11334 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
AmericanGut | 13.333 % | 0.295 % | 0.374 % | 2.0 | 15 |
BiomeSight | 12.787 % | 0.481 % | 1.307 % | 595.0 | 4653 |
BiomeSightRdp | 25.806 % | 0.071 % | 0.105 % | 8.0 | 31 |
custom | 10.526 % | 0.077 % | 0.164 % | 8.0 | 76 |
GutScan | 80 % | 3.625 % | 0.947 % | 4.0 | 5 |
Medivere | 25 % | 0.001 % | 0 % | 2.0 | 8 |
Precision | 25 % | 0.293 % | % | 1.0 | 4 |
SequentiaBiotech | 8.571 % | 0.022 % | 0.012 % | 3.0 | 35 |
Thorne | 0.346 % | 0.004 % | % | 1.0 | 289 |
Thryve | 38.172 % | 0.103 % | 0.655 % | 589.0 | 1543 |
uBiome | 16.209 % | 1.032 % | 2.971 % | 130.0 | 802 |
vitract | 50 % | 0.001 % | % | 1.0 | 2 |
|
And display level must be raised above public.