| Atelocerata| Hexapoda| insects| Tracheata| Uniramia
Tick-Borne Diseases: Ticks are vectors for various diseases, including Lyme disease, Rocky Mountain spotted fever, ehrlichiosis, anaplasmosis, babesiosis, and tick-borne encephalitis. These diseases can cause symptoms such as fever, headache, fatigue, muscle aches, and in severe cases, neurological complications.
Allergic Reactions: Some individuals may develop allergic reactions to tick or mite bites, resulting in symptoms such as itching, redness, swelling, and in severe cases, anaphylaxis.
Tick Paralysis: Certain species of ticks produce neurotoxins that can cause paralysis in humans and animals. This condition, known as tick paralysis, typically resolves once the tick is removed.
Mite Infestations: Mites can infest humans and animals, leading to conditions such as scabies and mange. These infestations can cause intense itching, skin irritation, and secondary infections.
Allergens: Mites, such as dust mites, are common indoor allergens that can trigger allergic reactions and exacerbate asthma and other respiratory conditions.
Vector for Pathogens: Some mites can act as vectors for pathogens that cause diseases in plants, animals, and humans. For example, certain species of mites transmit pathogens that cause rickettsialpox and scrub typhus in humans.
Economic Impact: Acari infestations can have economic implications in agriculture, horticulture, and forestry by damaging crops, reducing yields, and affecting the health of livestock and wildlife.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 0.84 | 10 | 73070 | 0 | 51772 | 10445.2 | 1200 | 21085.1 | 10 | 73070 | 0 %ile | 100 %ile | ||
biomesight | 13.12 | 0 | 10 | 10 | 120 | 0 | 328 | 41.8 | 20 | 145.8 | 0 | 40 | 0 %ile | 97.4 %ile |
thryve | 0.63 | 13 | 152436 | 0 | 134708 | 21817.6 | 37 | 57597.3 | 13 | 152436 | 11.1 %ile | 77.8 %ile | ||
ubiome | 1.39 | 21 | 1593 | 0 | 1131 | 236.2 | 66 | 456.7 | 21 | 1593 | 7.7 %ile | 84.6 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSight | 11.531 % | 0.003 % | 0.011 % | 537.0 | 4657 |
BiomeSightRdp | 70.968 % | 1.941 % | 2.897 % | 22.0 | 31 |
es-xenogene | 12.5 % | 0.021 % | 0.014 % | 4.0 | 32 |
Medivere | 12.5 % | 0.017 % | % | 1.0 | 8 |
SequentiaBiotech | 2.857 % | 0.069 % | % | 1.0 | 35 |
Thorne | 0.344 % | 0.004 % | % | 1.0 | 291 |
Thryve | 0.454 % | 2.182 % | 5.76 % | 7.0 | 1543 |
uBiome | 1.372 % | 0.024 % | 0.046 % | 11.0 | 802 |
|
And display level must be raised above public.