| Oxalobacter| Oxalobacter Allison et al. 1985
Oxalate Metabolism: Oxalobacter formigenes is known for its ability to metabolize oxalate, a compound found in various foods. The bacterium can use oxalate as a carbon and energy source. Oxalate is a component of some kidney stones, and its metabolism by Oxalobacter formigenes may be relevant in the context of kidney stone formation.
Influence on Kidney Stone Formation: Some studies suggest that the presence of Oxalobacter formigenes in the gut may be associated with a lower risk of kidney stone formation. The bacterium's ability to break down oxalate in the gut may reduce the amount of oxalate available for absorption into the bloodstream and subsequently excreted in the urine.
Protection Against Hyperoxaluria: Hyperoxaluria is a condition characterized by elevated levels of oxalate in the urine, which can contribute to the formation of kidney stones. Oxalobacter formigenes may play a protective role by reducing oxalate absorption.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 2.16 | 1 | 2780 | 0 | 1127 | 253.2 | 109 | 445.8 | 0 | 471 | 0 %ile | 100 %ile | ||
biomesight | 37.85 | 0 | 70 | 10 | 1630 | 0 | 1132 | 332.4 | 190 | 407.9 | 0 | 690 | 0 %ile | 98.2 %ile |
thorne | 75.86 | 1 | 1335 | 0 | 666 | 91.3 | 4 | 293.4 | 0 | 55 | 0 %ile | 100 %ile | ||
thryve | 27.08 | 0 | 25 | 1 | 3236 | 0 | 1020 | 284.4 | 161 | 375.3 | 0 | 560 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
Lab Teletest | 0 | 500 | 0 | 0.05 |
PrecisionBiome | 3.206794281140901E-05 | 0.03529522195458412 | 0 | 0 |
Jason Hawrelak | 0.01 | 1 | 0 | 0.0001 |
Jason Hawrelak | 100 | 10000 | 0.01 | 1 |
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
AmericanGut | 46.667 % | 0.08 % | 0.091 % | 7.0 | 15 |
BiomeSight | 39.171 % | 0.031 % | 0.036 % | 1823.0 | 4654 |
BiomeSightRdp | 12.903 % | 0.038 % | 0.018 % | 4.0 | 31 |
CerbaLab | 66.667 % | 0.002 % | 0.003 % | 2.0 | 3 |
CosmosId | 6.25 % | 0.002 % | 0.001 % | 2.0 | 32 |
custom | 18.421 % | 0.031 % | 0.02 % | 14.0 | 76 |
es-xenogene | 78.125 % | 0.009 % | 0.012 % | 25.0 | 32 |
GanzimmunDiag | 100 % | 0.028 % | 0.012 % | 6.0 | 6 |
GutScan | 80 % | 0.065 % | 0.014 % | 4.0 | 5 |
Medivere | 75 % | 0.019 % | 0.041 % | 6.0 | 8 |
Precision | 75 % | 0.034 % | 0.029 % | 3.0 | 4 |
SequentiaBiotech | 20 % | 0.017 % | 0.007 % | 7.0 | 35 |
Thorne | 61.512 % | 0.003 % | 0.012 % | 179.0 | 291 |
Thryve | 25.275 % | 0.027 % | 0.034 % | 390.0 | 1543 |
Tiny | 8.333 % | 0.001 % | % | 1.0 | 12 |
vitract | 100 % | 0.042 % | 0.045 % | 2.0 | 2 |
|
And display level must be raised above public.