For the possible significance see Oral bacteria relative abundance in faeces increases due to gut microbiota depletion and is linked with patient outcomes, 2024
| Schaalia| Schaalia Nouioui et al. 2018
Probiotic Properties: Some strains of Lactococcus, especially Lactococcus lactis, are used as probiotics. Probiotics are live microorganisms that, when administered in adequate amounts, can confer health benefits to the host. Lactococcus can contribute to the balance of the gut microbiota and may have positive effects on digestion and immune function.
Fermentation and Food Production: Lactococcus species are important in the fermentation of certain foods, particularly dairy products. They play a key role in the production of yogurt, cheese, and other fermented dairy items. In this context, their impact on health is often associated with the nutritional quality and digestibility of the fermented products.
Immunomodulatory Effects: Some research suggests that certain strains of Lactococcus may have immunomodulatory effects, potentially influencing the immune system in a way that could be beneficial for health.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 1.46 | 10 | 580 | 0 | 357 | 116.8 | 90 | 122.4 | 0 | 232 | 0 %ile | 100 %ile | ||
biomesight | 46.81 | 0 | 20 | 10 | 710 | 0 | 1241 | 135.7 | 30 | 563.7 | 10 | 110 | 0 %ile | 97 %ile |
thorne | 100 | 10 | 9088 | 0 | 3850 | 541.9 | 139 | 1687.7 | 0 | 387 | 0 %ile | 100 %ile | ||
thryve | 64.08 | 0 | 58 | 15 | 447 | 0 | 1045 | 126.2 | 56 | 468.8 | 0 | 150 | 7.3 %ile | 96.3 %ile |
ubiome | 61.22 | 0 | 125 | 15 | 871 | 0 | 5041 | 534.3 | 127 | 2299.4 | 0 | 407 | 0 %ile | 95.2 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
Lab Teletest | 0 | 1500 | 0 | 0.15 |
PrecisionBiome | 0.0002539448032621294 | 0.01320404838770628 | 0 | 0 |
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSight | 46.83 % | 0.011 % | 0.055 % | 2179.0 | 4653 |
BiomeSightRdp | 6.452 % | 0.01 % | 0.011 % | 2.0 | 31 |
CerbaLab | 66.667 % | 0.011 % | 0.008 % | 2.0 | 3 |
CosmosId | 34.375 % | 0.009 % | 0.017 % | 11.0 | 32 |
custom | 7.895 % | 0.011 % | 0.011 % | 6.0 | 76 |
es-xenogene | 15.625 % | 0.013 % | 0.015 % | 5.0 | 32 |
Medivere | 75 % | 0.014 % | 0.008 % | 6.0 | 8 |
Microba | 10.714 % | 0.02 % | 0.002 % | 3.0 | 28 |
Precision | 75 % | 0.002 % | 0 % | 3.0 | 4 |
Thorne | 94.464 % | 0.014 % | 0.059 % | 273.0 | 289 |
Thryve | 63.707 % | 0.014 % | 0.062 % | 983.0 | 1543 |
uBiome | 60.224 % | 0.053 % | 0.23 % | 483.0 | 802 |
vitract | 50 % | 0.003 % | % | 1.0 | 2 |
|
And display level must be raised above public.
This is base on Unexplored microbial diversity from 2,500 food metagenomes and links with the human microbiome. See that paper for details on foods groups.