| Clostridiaceae bacterium JC13| CSUR P149| Dielma fastidiosa| Dielma fastidiosa Ramasamy et al. 2016| DSM 26099| strain JC13
Environmental Distribution: Ignavibacteriota has been identified in various environments, including terrestrial and aquatic ecosystems. Members of this phylum are often found in anaerobic conditions, such as in sediment, soil, and some freshwater environments.
Anaerobic Metabolism: Ignavibacteriota bacteria are believed to be anaerobes, meaning they thrive in environments with low or no oxygen. Their metabolism and ecological roles in anaerobic environments are areas of ongoing research.
Limited Cultivation: As of my last knowledge update, the cultivation of Ignavibacteriota bacteria in laboratory settings has been challenging, and the knowledge about their physiology and potential roles in microbial communities is largely inferred from genomic data.
Microbial Ecology: Understanding the microbial ecology of candidate phyla, such as Ignavibacteriota, is essential for gaining insights into their potential roles in nutrient cycling, carbon metabolism, and interactions with other microorganisms in their respective environments.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 1.32 | 10 | 16600 | 0 | 6895 | 879 | 165 | 3069.5 | 0 | 430 | 0 %ile | 100 %ile | ||
thryve | 54.78 | 0 | 70 | 17 | 44852 | 0 | 4089 | 343.4 | 88 | 1910.7 | 0 | 344 | 6.1 %ile | 100 %ile |
ubiome | 33.97 | 0 | 38 | 20 | 3701 | 0 | 1130 | 246.5 | 86 | 450.9 | 0 | 366 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSightRdp | 12.903 % | 0.003 % | 0.002 % | 4.0 | 31 |
bugspeak | 100 % | 0.007 % | % | 1.0 | 1 |
CosmosId | 50 % | 0.148 % | 0.417 % | 16.0 | 32 |
custom | 2.632 % | 0.02 % | 0.014 % | 2.0 | 76 |
Microba1 | 100 % | 0.03 % | % | 1.0 | 1 |
SequentiaBiotech | 17.143 % | 0.019 % | 0.007 % | 6.0 | 35 |
Thryve | 54.439 % | 0.031 % | 0.165 % | 840.0 | 1543 |
Tiny | 41.667 % | 0.129 % | 0.088 % | 5.0 | 12 |
uBiome | 33.416 % | 0.025 % | 0.045 % | 268.0 | 802 |
|
And display level must be raised above public.