| "Bacteroides biformis" Eggerth 1935| "Pseudobacterium biforme" (Eggerth 1935) Krasil'nikov 1949| ATCC 27806| Bacteroides biformis| CCUG 28091| DSM 3989| Eubacterium biforme| Eubacterium biforme (Eggerth 1935) Prevot 1938| Holdemanella biformis| Holdemanella biformis (Eggerth 1935) De Maesschalck et al. 2014| Pseudobacterium biforme
Gut Microbiota: Holdemanella biformis is found in the human gastrointestinal tract, contributing to the complex microbial community in the gut.
Anaerobic Bacteria: Members of the family Erysipelotrichaceae, including Holdemanella biformis, are anaerobic bacteria, meaning they thrive in environments with little to no oxygen.
Metabolic Functions: The metabolic activities of Holdemanella biformis, like other bacteria in the gut, are likely involved in the fermentation of dietary fibers and other complex carbohydrates. This fermentation process produces short-chain fatty acids (SCFAs) and other metabolites, which can have various effects on gut health.
Limited Specific Health Information: As of my last update, specific information on the direct health impacts of Holdemanella biformis is not well-documented in the available scientific literature. The study of the gut microbiota, including less well-known species like Holdemanella biformis, is an active area of research.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Labs | 1.24 | 10 | 22850 | 0 | 13689 | 2887.3 | 82 | 5511.3 | 0 | 6469 | 0 %ile | 100 %ile | ||
biomesight | 47.4 | 0 | 30 | 10 | 20650 | 0 | 17532 | 3118.6 | 90 | 7353.6 | 0 | 6290 | 3 %ile | 97.3 %ile |
thryve | 49.64 | 0 | 38 | 2 | 148731 | 0 | 32295 | 4673.6 | 63 | 14092.5 | 0 | 3789 | 0 %ile | 100 %ile |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|
Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
---|---|---|---|---|---|
BiomeSight | 54.03 % | 0.285 % | 0.676 % | 2514.0 | 4653 |
BiomeSightRdp | 9.677 % | 0.003 % | 0.002 % | 3.0 | 31 |
bugspeak | 100 % | 0.125 % | % | 1.0 | 1 |
CosmosId | 43.75 % | 0.283 % | 0.641 % | 14.0 | 32 |
custom | 9.211 % | 0.022 % | 0.035 % | 7.0 | 76 |
Medivere | 75 % | 0.538 % | 0.612 % | 6.0 | 8 |
Precision | 75 % | 0.579 % | 0.425 % | 3.0 | 4 |
SequentiaBiotech | 5.714 % | 0.345 % | 0.465 % | 2.0 | 35 |
Thryve | 44.459 % | 0.531 % | 1.597 % | 686.0 | 1543 |
Tiny | 8.333 % | 0.001 % | % | 1.0 | 12 |
|
And display level must be raised above public.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.