For the possible significance see Oral bacteria relative abundance in faeces increases due to gut microbiota depletion and is linked with patient outcomes, 2024
| Aggregatibacter| Aggregatibacter Norskov-Lauritsen and Kilian 2006
Oral Pathogen: Aggregatibacter actinomycetemcomitans is considered an oral pathogen and is often associated with periodontal diseases. It can colonize the periodontal pockets around teeth and contribute to the development of periodontitis, a severe form of gum disease.
Periodontal Diseases: Aggregatibacter actinomycetemcomitans has been implicated in various periodontal diseases, including aggressive periodontitis. In aggressive periodontitis, there is a rapid loss of supporting structures around the teeth, leading to tooth mobility and potential tooth loss.
Endocarditis: While less common, Aggregatibacter actinomycetemcomitans has been associated with infective endocarditis, an infection of the heart valves. Individuals with pre-existing heart conditions may be at a higher risk.
Systemic Health: The presence of periodontal pathogens, including Aggregatibacter actinomycetemcomitans, has been studied in relation to systemic health. Some studies have explored potential links between periodontal diseases and conditions such as cardiovascular disease and diabetes. However, the nature of these associations is complex and may involve various factors.
Antibiotic Resistance: Some strains of Aggregatibacter actinomycetemcomitans may exhibit antibiotic resistance, which can impact treatment strategies for infections caused by this bacterium.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
Statistics
|
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
| Lab | Frequency | UD-Low | UD-High | KM Low | KM High | Lab Low | Lab High | Mean | Median | Standard Deviation | Box Plot Low | Box Plot High | KM Percentile Low | KM Percentile High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Labs | 1.24 | 5 | 4901 | 0 | 2061 | 260.2 | 32 | 918.7 | 7 | 225 | 0 %ile | 100 %ile | ||
| biomesight | 24.1 | 0 | 20 | 10 | 3120 | 0 | 2143 | 318.4 | 60 | 930.9 | 0 | 320 | 0 %ile | 98.1 %ile |
| thorne | 89.66 | 1 | 21417 | 0 | 9067 | 841.8 | 6 | 4196.7 | 0 | 24 | 0 %ile | 100 %ile | ||
| thryve | 16.52 | 0 | 9 | 1 | 4416 | 0 | 835 | 98.1 | 30 | 376.1 | 8 | 104 | 0 %ile | 100 %ile |
| ubiome | 21.67 | 0 | 24 | 18 | 18250 | 0 | 4976 | 802.4 | 135 | 2129.4 | 0 | 745 | 0 %ile | 100 %ile |
| Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
|---|---|---|---|---|
| PrecisionBiome | 3.3341755624860525E-05 | 0.0015374453505501151 | 0 | 0 |
| Thorne (20/80%ile) | 2.2 | 7.68 | 0.0002 | 0.0008 |
| Lab | Frequency Seen | Average | Standard Deviation | Sample Count | Lab Samples |
|---|---|---|---|---|---|
| AmericanGut | 6.667 % | 0.49 % | % | 1.0 | 15 |
| BiomeSight | 25.591 % | 0.033 % | 0.128 % | 1298.0 | 5072 |
| BiomeSightRdp | 45.161 % | 0.004 % | 0.005 % | 14.0 | 31 |
| CerbaLab | 66.667 % | 0.001 % | 0 % | 2.0 | 3 |
| CosmosId | 9.375 % | 0.017 % | 0.027 % | 3.0 | 32 |
| custom | 7.692 % | 0.001 % | 0.001 % | 6.0 | 78 |
| es-xenogene | 2.941 % | 0.009 % | % | 1.0 | 34 |
| GutScan | 28.571 % | 0.001 % | 0.001 % | 4.0 | 14 |
| Medivere | 62.5 % | 0.006 % | 0.007 % | 5.0 | 8 |
| Precision | 25 % | 0.003 % | % | 1.0 | 4 |
| SequentiaBiotech | 5.714 % | 0.037 % | 0.02 % | 2.0 | 35 |
| Thorne | 75.649 % | 0.01 % | 0.14 % | 233.0 | 308 |
| Thryve | 18.485 % | 0.008 % | 0.03 % | 288.0 | 1558 |
| uBiome | 21.19 % | 0.08 % | 0.213 % | 171.0 | 807 |
| vitract | 100 % | 0.008 % | 0.007 % | 2.0 | 2 |
|
|
And display level must be raised above public.
This is base on Unexplored microbial diversity from 2,500 food metagenomes and links with the human microbiome. See that paper for details on foods groups.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.